Life Cycle Analysis show that expanded polystyrene (EPS) manufactured by Truefoam has far less impact on the environment than competitive materials, such as cardboard, for the same use.
|
| EPS = 1 | Truefoam EPS | Corrugated Cardboard |
| Energy Consumption | 1 | 2.3-3.8 |
| Air Pollution | 1 | 3.1-4.1 |
| Water Pollution | 1 | 2.3-2.8 |
| Weight | 1 | 6.4 |
| Global Warming Potential | 1 | 4.0-4.4 |
Environmentally Friendly EPS (pdf)
EPS Reduces Global Warming (pdf)
EPS Handles the Environment With Care (pdf)